Dashboard
Inventory and monitoring
What the platform holds today, by region, country, stakeholder group and intervention type. Every figure counts published entries only.
Headline figures
10Good practices
8Commitments
3Open funding calls
3Projects seeking support
25Organisations
14Countries
Where practices are running
Every published practice that carries coordinates, within the filters above.
Loading map…
Published practice
Breakdowns
| Category | Count |
|---|---|
| Europe | 5 |
| Asia | 2 |
| Americas | 2 |
| Africa | 1 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Europe | 4 |
| Africa | 2 |
| Asia | 1 |
| Americas | 1 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Türkiye | 2 |
| Brazil | 1 |
| Chile | 1 |
| Spain | 1 |
| Indonesia | 1 |
| Italy | 1 |
| Japan | 1 |
| Kenya | 1 |
| Netherlands | 1 |
| Category | Count |
|---|---|
| Brazil | 1 |
| Greece | 1 |
| Croatia | 1 |
| Indonesia | 1 |
| Morocco | 1 |
| Portugal | 1 |
| Türkiye | 1 |
| South Africa | 1 |
| Category | Count |
|---|---|
| Monitoring and research | 4 |
| Coastal clean-up | 3 |
| Recycling | 3 |
| Awareness | 3 |
| Source reduction | 2 |
| Infrastructure | 2 |
| Category | Count |
|---|---|
| Public body | 8 |
| Local government | 5 |
| Civil society | 5 |
| Academia | 4 |
| Private sector | 3 |
| Finance institution | 1 |
| International organisation | 1 |
| Category | Count |
|---|---|
| Standard tier | 4 |
| Entry tier | 3 |
| Advanced tier | 3 |
| Not yet assessed | 0 |
| Category | Count |
|---|---|
| Marine litter reduction | 4 |
| Blue carbon ecosystems | 3 |
| Monitoring and reporting | 3 |
| Zero Waste Blue | 2 |
| Coastal resilience | 2 |
| Awareness and education | 2 |
| Category | Count |
|---|---|
| Grant | 1 |
| Loan or investment | 1 |
| Mixed support | 1 |
| Technical assistance | 0 |
| Partnership | 0 |
| Category | Count |
|---|---|
| Grant programme | 1 |
| Funding call | 1 |
| Technical assistance | 1 |
| Prize / competition | 0 |
Publications per month
The last twelve months, including the current one.
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 1 |
| Dec 2025 | 1 |
| Jan 2026 | 1 |
| Feb 2026 | 1 |
| Mar 2026 | 1 |
| Apr 2026 | 1 |
| May 2026 | 1 |
| Jun 2026 | 1 |
| Jul 2026 | 1 |
| Aug 2026 | 1 |
| Sep 2026 | 0 |
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 1 |
| Dec 2025 | 1 |
| Jan 2026 | 1 |
| Feb 2026 | 1 |
| Mar 2026 | 1 |
| Apr 2026 | 1 |
| May 2026 | 0 |
| Jun 2026 | 1 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 1 |
Gaps
Computed over every published entry, whatever the filters above say.
- Regions without a published practice
- Oceania
- Regions without a registered commitment
- Oceania
Download this view
Comma-separated values, published rows only, with the filters currently applied.
Counts are of published entries. Progress reporting against commitment indicators is planned for a later phase of the platform.
How entries are reviewed before they are published