Dashboard
Inventory and monitoring
What the platform holds today, by region, country, stakeholder group and intervention type. Every figure counts published entries only.
Showing: Local government
Headline figures
2Good practices
2Commitments
0Open funding calls
1Projects seeking support
4Organisations
3Countries
Where practices are running
Every published practice that carries coordinates, within the filters above.
Loading map…
Published practice
Breakdowns
| Category | Count |
|---|---|
| Americas | 2 |
| Europe | 0 |
| Asia | 0 |
| Africa | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Europe | 1 |
| Americas | 1 |
| Asia | 0 |
| Africa | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Brazil | 1 |
| Chile | 1 |
| Category | Count |
|---|---|
| Brazil | 1 |
| Türkiye | 1 |
| Category | Count |
|---|---|
| Coastal clean-up | 1 |
| Recycling | 1 |
| Source reduction | 1 |
| Awareness | 1 |
| Monitoring and research | 0 |
| Infrastructure | 0 |
| Category | Count |
|---|---|
| Local government | 5 |
| Public body | 0 |
| Civil society | 0 |
| Private sector | 0 |
| Academia | 0 |
| Finance institution | 0 |
| International organisation | 0 |
| Category | Count |
|---|---|
| Standard tier | 2 |
| Entry tier | 0 |
| Advanced tier | 0 |
| Not yet assessed | 0 |
| Category | Count |
|---|---|
| Marine litter reduction | 2 |
| Zero Waste Blue | 1 |
| Awareness and education | 1 |
| Blue carbon ecosystems | 0 |
| Coastal resilience | 0 |
| Monitoring and reporting | 0 |
| Category | Count |
|---|---|
| Loan or investment | 1 |
| Grant | 0 |
| Technical assistance | 0 |
| Partnership | 0 |
| Mixed support | 0 |
| No published entries in this scope. |
Publications per month
The last twelve months, including the current one.
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 1 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 1 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 1 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 1 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
Gaps
Computed over every published entry, whatever the filters above say.
- Regions without a published practice
- Oceania
- Regions without a registered commitment
- Oceania
Download this view
Comma-separated values, published rows only, with the filters currently applied.
Counts are of published entries. Progress reporting against commitment indicators is planned for a later phase of the platform.
How entries are reviewed before they are published