Dashboard
Inventory and monitoring
What the platform holds today, by region, country, stakeholder group and intervention type. Every figure counts published entries only.
Showing: Public body
Headline figures
3Good practices
2Commitments
2Open funding calls
0Projects seeking support
8Organisations
5Countries
Where practices are running
Every published practice that carries coordinates, within the filters above.
Loading map…
Published practice
Breakdowns
| Category | Count |
|---|---|
| Europe | 2 |
| Africa | 1 |
| Asia | 0 |
| Americas | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Europe | 2 |
| Asia | 0 |
| Africa | 0 |
| Americas | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Spain | 1 |
| Kenya | 1 |
| Türkiye | 1 |
| Category | Count |
|---|---|
| Croatia | 1 |
| Portugal | 1 |
| Category | Count |
|---|---|
| Awareness | 2 |
| Source reduction | 1 |
| Monitoring and research | 1 |
| Infrastructure | 1 |
| Coastal clean-up | 0 |
| Recycling | 0 |
| Category | Count |
|---|---|
| Public body | 8 |
| Local government | 0 |
| Civil society | 0 |
| Private sector | 0 |
| Academia | 0 |
| Finance institution | 0 |
| International organisation | 0 |
| Category | Count |
|---|---|
| Entry tier | 1 |
| Standard tier | 1 |
| Advanced tier | 1 |
| Not yet assessed | 0 |
| Category | Count |
|---|---|
| Blue carbon ecosystems | 2 |
| Coastal resilience | 2 |
| Marine litter reduction | 0 |
| Zero Waste Blue | 0 |
| Awareness and education | 0 |
| Monitoring and reporting | 0 |
| No published entries in this scope. |
| Category | Count |
|---|---|
| Grant programme | 1 |
| Funding call | 1 |
| Technical assistance | 0 |
| Prize / competition | 0 |
Publications per month
The last twelve months, including the current one.
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 1 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 1 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 1 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 1 |
| Feb 2026 | 1 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
Gaps
Computed over every published entry, whatever the filters above say.
- Regions without a published practice
- Oceania
- Regions without a registered commitment
- Oceania
Download this view
Comma-separated values, published rows only, with the filters currently applied.
Counts are of published entries. Progress reporting against commitment indicators is planned for a later phase of the platform.
How entries are reviewed before they are published