Dashboard
Inventory and monitoring
What the platform holds today, by region, country, stakeholder group and intervention type. Every figure counts published entries only.
Showing: Civil society
Headline figures
2Good practices
2Commitments
0Open funding calls
1Projects seeking support
5Organisations
4Countries
Where practices are running
Every published practice that carries coordinates, within the filters above.
Loading map…
Published practice
Breakdowns
| Category | Count |
|---|---|
| Europe | 2 |
| Asia | 0 |
| Africa | 0 |
| Americas | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Europe | 1 |
| Asia | 1 |
| Africa | 0 |
| Americas | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Italy | 1 |
| Netherlands | 1 |
| Category | Count |
|---|---|
| Greece | 1 |
| Indonesia | 1 |
| Category | Count |
|---|---|
| Coastal clean-up | 1 |
| Recycling | 1 |
| Monitoring and research | 1 |
| Source reduction | 0 |
| Awareness | 0 |
| Infrastructure | 0 |
| Category | Count |
|---|---|
| Civil society | 5 |
| Public body | 0 |
| Local government | 0 |
| Private sector | 0 |
| Academia | 0 |
| Finance institution | 0 |
| International organisation | 0 |
| Category | Count |
|---|---|
| Entry tier | 1 |
| Standard tier | 1 |
| Advanced tier | 0 |
| Not yet assessed | 0 |
| Category | Count |
|---|---|
| Monitoring and reporting | 2 |
| Marine litter reduction | 1 |
| Blue carbon ecosystems | 1 |
| Zero Waste Blue | 0 |
| Coastal resilience | 0 |
| Awareness and education | 0 |
| Category | Count |
|---|---|
| Mixed support | 1 |
| Grant | 0 |
| Loan or investment | 0 |
| Technical assistance | 0 |
| Partnership | 0 |
| No published entries in this scope. |
Publications per month
The last twelve months, including the current one.
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 1 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 1 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 1 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 1 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
Gaps
Computed over every published entry, whatever the filters above say.
- Regions without a published practice
- Oceania
- Regions without a registered commitment
- Oceania
Download this view
Comma-separated values, published rows only, with the filters currently applied.
Counts are of published entries. Progress reporting against commitment indicators is planned for a later phase of the platform.
How entries are reviewed before they are published