Dashboard
Inventory and monitoring
What the platform holds today, by region, country, stakeholder group and intervention type. Every figure counts published entries only.
Showing: Africa
Headline figures
1Good practices
2Commitments
2Open funding calls
1Projects seeking support
7Organisations
3Countries
Where practices are running
Every published practice that carries coordinates, within the filters above.
Loading map…
Published practice
Breakdowns
| Category | Count |
|---|---|
| Africa | 1 |
| Europe | 0 |
| Asia | 0 |
| Americas | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Africa | 2 |
| Europe | 0 |
| Asia | 0 |
| Americas | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Kenya | 1 |
| Category | Count |
|---|---|
| Morocco | 1 |
| South Africa | 1 |
| Category | Count |
|---|---|
| Awareness | 1 |
| Coastal clean-up | 0 |
| Recycling | 0 |
| Source reduction | 0 |
| Monitoring and research | 0 |
| Infrastructure | 0 |
| Category | Count |
|---|---|
| Public body | 2 |
| Academia | 2 |
| Private sector | 1 |
| Finance institution | 1 |
| International organisation | 1 |
| Local government | 0 |
| Civil society | 0 |
| Category | Count |
|---|---|
| Entry tier | 1 |
| Standard tier | 0 |
| Advanced tier | 0 |
| Not yet assessed | 0 |
| Category | Count |
|---|---|
| Marine litter reduction | 1 |
| Zero Waste Blue | 1 |
| Awareness and education | 1 |
| Monitoring and reporting | 1 |
| Blue carbon ecosystems | 0 |
| Coastal resilience | 0 |
| Category | Count |
|---|---|
| Grant | 1 |
| Loan or investment | 0 |
| Technical assistance | 0 |
| Partnership | 0 |
| Mixed support | 0 |
| Category | Count |
|---|---|
| Funding call | 1 |
| Technical assistance | 1 |
| Grant programme | 0 |
| Prize / competition | 0 |
Publications per month
The last twelve months, including the current one.
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 1 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 1 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 1 |
Gaps
Computed over every published entry, whatever the filters above say.
- Regions without a published practice
- Oceania
- Regions without a registered commitment
- Oceania
Download this view
Comma-separated values, published rows only, with the filters currently applied.
Counts are of published entries. Progress reporting against commitment indicators is planned for a later phase of the platform.
How entries are reviewed before they are published