Inventory and monitoring
What the platform holds today, by region, country, stakeholder group and intervention type. Every figure counts published entries only.
Showing: Europe · Awareness
Headline figures
Only the good-practices figure narrows with the intervention-type filter; commitments, open funding calls and projects are counted whatever the type says, and the organisations and countries figures narrow only in the part drawn from practices.
Where practices are running
Every published practice that carries coordinates, within the filters above.
Breakdowns
| Category | Count |
|---|---|
| Europe | 1 |
| Asia | 0 |
| Africa | 0 |
| Americas | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Europe | 4 |
| Asia | 0 |
| Africa | 0 |
| Americas | 0 |
| Oceania | 0 |
Not affected by the intervention-type filter.
| Category | Count |
|---|---|
| Türkiye | 1 |
| Category | Count |
|---|---|
| Greece | 1 |
| Croatia | 1 |
| Portugal | 1 |
| Türkiye | 1 |
Not affected by the intervention-type filter.
| Category | Count |
|---|---|
| Source reduction | 1 |
| Awareness | 1 |
| Coastal clean-up | 0 |
| Recycling | 0 |
| Monitoring and research | 0 |
| Infrastructure | 0 |
| Category | Count |
|---|---|
| Public body | 6 |
| Civil society | 2 |
| Local government | 1 |
| Finance institution | 1 |
| International organisation | 1 |
| Private sector | 0 |
| Academia | 0 |
The intervention-type filter narrows the practices counted here; commitments, projects and funders are unaffected.
| Category | Count |
|---|---|
| Standard tier | 1 |
| Entry tier | 0 |
| Advanced tier | 0 |
| Not yet assessed | 0 |
| Category | Count |
|---|---|
| Marine litter reduction | 2 |
| Blue carbon ecosystems | 2 |
| Coastal resilience | 2 |
| Zero Waste Blue | 1 |
| Monitoring and reporting | 1 |
| Awareness and education | 0 |
Not affected by the intervention-type filter.
| Category | Count |
|---|---|
| Mixed support | 1 |
| Grant | 0 |
| Loan or investment | 0 |
| Technical assistance | 0 |
| Partnership | 0 |
Not affected by the intervention-type filter.
| Category | Count |
|---|---|
| Grant programme | 1 |
| Funding call | 1 |
| Technical assistance | 1 |
| Prize / competition | 0 |
Not affected by the intervention-type filter.
Publications per month
The last twelve months, including the current one.
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 1 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 1 |
| Dec 2025 | 1 |
| Jan 2026 | 1 |
| Feb 2026 | 1 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
Not affected by the intervention-type filter.
Gaps
Computed over every published entry, whatever the filters above say.
- Regions without a published practice
- Oceania
- Regions without a registered commitment
- Oceania
Download this view
Comma-separated values, published rows only, with the filters currently applied.
Counts are of published entries. Progress reporting against commitment indicators is planned for a later phase of the platform.
How entries are reviewed before they are published