Inventory and monitoring
What the platform holds today, by region, country, stakeholder group and intervention type. Every figure counts published entries only.
Showing: Africa · Academia · Source reduction
Headline figures
Only the good-practices figure narrows with the intervention-type filter; commitments, open funding calls and projects are counted whatever the type says, and the organisations and countries figures narrow only in the part drawn from practices.
Where practices are running
Every published practice that carries coordinates, within the filters above.
Breakdowns
| Category | Count |
|---|---|
| Europe | 0 |
| Asia | 0 |
| Africa | 0 |
| Americas | 0 |
| Oceania | 0 |
| Category | Count |
|---|---|
| Africa | 1 |
| Europe | 0 |
| Asia | 0 |
| Americas | 0 |
| Oceania | 0 |
Not affected by the intervention-type filter.
| No published entries in this scope. |
| Category | Count |
|---|---|
| South Africa | 1 |
Not affected by the intervention-type filter.
| No published entries in this scope. |
| Category | Count |
|---|---|
| Academia | 2 |
| Public body | 0 |
| Local government | 0 |
| Civil society | 0 |
| Private sector | 0 |
| Finance institution | 0 |
| International organisation | 0 |
The intervention-type filter narrows the practices counted here; commitments, projects and funders are unaffected.
| No published entries in this scope. |
| Category | Count |
|---|---|
| Awareness and education | 1 |
| Monitoring and reporting | 1 |
| Marine litter reduction | 0 |
| Zero Waste Blue | 0 |
| Blue carbon ecosystems | 0 |
| Coastal resilience | 0 |
Not affected by the intervention-type filter.
| Category | Count |
|---|---|
| Grant | 1 |
| Loan or investment | 0 |
| Technical assistance | 0 |
| Partnership | 0 |
| Mixed support | 0 |
Not affected by the intervention-type filter.
| No published entries in this scope. |
Not affected by the intervention-type filter.
Publications per month
The last twelve months, including the current one.
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Category | Count |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 1 |
Not affected by the intervention-type filter.
Only one month in this scope carries a publication.
Gaps
Computed over every published entry, whatever the filters above say.
- Regions without a published practice
- Oceania
- Regions without a registered commitment
- Oceania
Download this view
Comma-separated values, published rows only, with the filters currently applied.
Counts are of published entries. Progress reporting against commitment indicators is planned for a later phase of the platform.
How entries are reviewed before they are published